The EUROPEAN INSTITUTE OF BUSINESS MANAGEMENT offers you the possibility of investing in companies and / or businesses that have been studied by our Department of Business Analysis and Activation and that have proven on paper that they are viable and profitable projects.
The conclusions of these reports detail the opportunity factor to launch many business units in different sectors of the economy, but that need financial leverage to start them.
If you are an investor and have enough capital to inject liquidity into these companies, but you do not wish to participate in the management, please take a few minutes of your time to determine which sectors you would like to invest in and the maximum amount of the investment. herself.
All projects have been studied applying the CANVAS system to know their projection and competitive evaluation, value propositions, key activities, clients, cost structure, income stream, etc.
We show below a small group of companies, among the more than 200 that make up our portfolio.
SECTOR | COMPANY ACTIVITY | INVESTMENT NEEDS | MINIMUM CONTRIBUTION |
HEALTH | Therapeutic Center and Home Assistance | € 200,000.00 | € 50,000.00 |
BODY CARE | Cosmetics + Hairdressers Distribution Company - Portugal | € 300,000.00 | € 100,000.00 |
HAIRDRESSING | Beauty Center and Hairdressing Salon | 250,000.00 | € 100,000.00 |
LEISURE | Unique catering in a popular location | 100,000.00 | € 25,000.00 |
WHOLESALE | Import / export high quality seafood | € 5,000,000.00 | € 2,500,000.00 |
BODY CARE | Hairdressing, Barber, Tailoring, Social Club services. | € 300,000.00 | € 150,000.00 |
SERVICES INTERNET | Digital business | € 100,000.00 | € 100,000.00 |
HEALTH CARE | Sport activities | € 100,000.00 | € 100,000.00 |
WHOLESALE | Meat cutting room | € 1,000,000.00 | € 500,000.00 |
SERVICES | Comprehensive reforms | € 100,000.00 | € 100,000.00 |
SERVICES | Private medical consultation | € 500,000.00 | € 250,000.00 |
ICT SERVICE | Technology company (software) | € 5,000,000.00 | € 500,000.00 |
RETAIL FOOD | Grocery store / food market | € 100,000.00 | € 100,000.00 |
NON-FOOD RETAIL SALE | Mobile phone sales | € 500,000.00 | € 250,000.00 |
TRANSPORTATION | Road transport and exceptional transport | € 2,500,000.00 | € 1,000,000.00 |
No hay comentarios:
Publicar un comentario